Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 439
| Issue Date | Title | Author(s) |
| 2001 | BUILDING DESIGN AND CONSTRUCTION HANDBOOK | S. Merritt, Frederick; T. Ricketts, Jonathan |
| 2000 | SYMBOLS AND ABBREVIATIONS | - |
| 1996 | ARCHITECTURE From,Space and Order | D.K Ching, Francis |
| 2006 | THE ARCHITECTURE OF THE UNITED ARAB EMIRATES | Sultan Al Nahyan, Shaykh Zayed Bin |
| 2007 | ARCHITECTURAL COLLECTIONS | - |
| 2005 | ARCHITECTS’ DRAWINGS | SCHANK SMITH, KENDRA |
| 1924 | Theory of Architecture II | Sullivan, Louis Henry |
| 2001 | The Architect’s Guide to Running a Job | GREEN, RONALD |
| 1999 | Arbeto Campo | Pizza, Antonio |
| 1997 | Network Scheduling Techniques for Construction Project Management | Panos Pardalos, Reiner Horst |
| 2011 | Modeling Risk Management in Sustainable Construction | Desheng Dash Wu, David L. Olson |
| 2008 | MATERIALS FOR ARCHITECTS AND BUILDERS | ARTHUR, LYONS |
| 2010 | Managing Construction Logistics | Gary Sullivan, Stephen Barthorpe |
| 2011 | LEED–NEW CONSTRUCTION PROJECT MANAGEMENT | VIJAYA YELLAMRAJU, LEED AP |
| 2005 | Knowledge Management in Construction | Chimay J, Anumba |
| 2010 | GREEN CONSTRUCTION PROJECT MANAGEMENT AND COST OVERSIGH | Sam, Kubba |
| 2009 | FINANCIAL MANAGEMENT AND ACCOUNTING FUNDAMENTALS FOR CONSTRUCTION | DANIEL W. HALPIN, BOLIVAR A. SENIOR |
| 2004 | Field Guide to Project Management | DAVID I, CLELAND |
| 2011 | Estimating in Building Construction | Frank R. Dagostino, Steven J. Peterson |
| 2003 | ENVIRONMENTAL ENGINEERING | Ruth E, Weiner |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 439