Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 435
| Issue Date | Title | Author(s) |
| 2009 | Fundamentals of electric circuits 5th.ed. | Alexander, Sadiku, Matthew N.O. Charles K. |
| 2014 | Fundamentals of Automotive and Engine Technology Standard Drives, Hybrid Drives, Brakes, Safety Systems | Konrad Reif Ed. |
| 1998 | Fiberglass & composite materials | Forbes Aird |
| 1984 | Fiat & ABARTH tricks | SCHMIDT, GREG |
| 2003 | Engineering Mathematics 4th Ed. | Bird, John |
| 1996 | Engineering Materials 1 An introduction to their Properties and Applications 2nd.ed. | Michael F. Ashby, David R. H. Jones |
| 2004 | Engineering Fundamentals of the Internal Combustion Engine | Pulkrabek, Willard W. |
| 2001 | Electronic Navigation Systems 3rd.ed. | Laurie Tetley, David Calcutt |
| 2004 | Diagnostic Trouble codes: Fault locations and probable cause | Autodata |
| 2008 | Computational Intelligence in Automotive Applications | Danil Prokhorov Ed. |
| 2003 | Coatings of Polymers and Plastics | Rose A. Ryntz Ed., Philip V.Yaneff Ed. |
| 2007 | Bosch Professional Automotive Information: Systems and Components, Networking and Hybrid Drive 5th.ed. | Robert Bosch GmbH Ed. |
| 2011 | Classroom Manual for Automotive Electricity And Electronics 5th.ed. | Hollembeak, Barry |
| 2009 | The Air Brake Handbook | Bendix Commercial Vehicle Systems |
| 2002 | Automotive Engine Valve Recession | R Lewis, R S Dwyer-Joyce |
| 2000 | Automotive quality systems handbook | Hoyle, David |
| 1999 | Automotive Plastics & Composites Worldwide Markets and Trends to 2007 2nd.ed. | Elsevier Science |
| 2008 | Automotive Lubricant Testing and Additive Development | Simon Tung Ed., Bernard Kinker Ed.; Mathias Woydt Ed. |
| 2008 | Automotive Engineering Lightweight, Functional, and Novel Materials | Cantor, Grant, Patrick Ed. Brian Ed.; Johnston, Colin Ed. |
| 1959 | AUTOMOTIVE: FUEL, LUBRICATING & COOLING SYSTEMS 2ND.ED. | Crouse , William' H. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 435