Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 462
| Issue Date | Title | Author(s) |
| 2005 | Management Accounting: Principles and Applications | Coombs, Hobbs, David Hugh; Jenkins, Ellis |
| 2014 | Interest rates in financial analysis & valuation | Ahmad Nazri Wahidudin |
| 2015 | Handbook on Business Process Management 1 Introduction, Methods, and Information Systems 2nd.ed. | Jan vom Brocke •, Rosemann, Michael |
| 2013 | Fundamentals of Engineering Economics 3rd.ed. | Park, Chan S. |
| 2012 | Financial Management for Decision Makers 6th.ed. | Atrill, Peter |
| 2009 | Selling and Sales Management 8th.ed. | Jobber, Lancaster, Geoffrey David |
| 2006 | Selling and Sales Management 7th.ed. | Jobber, Lancaster, Geoff David |
| 2012 | Principles of Marketing 14TH.ED. | Kotler, Armstrong, GARY PHILIP |
| 2012 | MAXIMIZING YOUR SALES WITH MICROSOFT DYNAMICS CRM 2011 | Kachinske, Kachinske, Timothy Edward |
| 2008 | Handbook of New Product Development Management | Loch, Kavadias, Stylianos Christoph H. |
| 2004 | The John Adair Handbook of Management and Leadership | Thomas, Neil Ed. |
| 2011 | STATISTICS FOR BUSINESS AND ECONOMICS 11th.ed. | Anderson, Sweeney, Dennis J.David R.; Williams, Thomas A. |
| 2012 | Quantitative Analysis For Management 11th.ed. | RENDER, STAIR, RALPH M. BARRY; HANNA, MICHAEL E. |
| 2010 | Operations Research Handouts Mth 601 | Virtual University of Pakistan |
| 2009 | Operations Research with GNU Linear Programming Kit | Sottinen, Tommi |
| 2003 | Operation research: introduction 8TH.ED. | Taha, Hamdy A. |
| 2001 | INTRODUCTION TO OPERATIONS RESEARCH 7th.ed. | HILLIER, LIEBERMAN, GERALD J. FREDERICK S. |
| 2012 | BUSINESS MATH 9th.ed. | CLEAVES, HOBBS, MARGIE CHERYL; NOBLE, JEFFREY |
| 2005 | Strategic Operations Management 2nd.ed. | Brown, Lamming, Richard Steve; Bessant, Jones, Peter John |
| 2006 | Project management for modern information systems | Brandon, Dan |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 462