Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 462
| Issue Date | Title | Author(s) |
| 2014 | PRINCIPLES OF MANAGEMENT | Free Curricula Centre at New World University |
| 2007 | Principles of management & organization | Bharathiar University |
| 2014 | Portfolio theory & financial analysis | Hill, Robert Alan |
| 2014 | Organizational theory | Laegaard, Bibdslev, Mille Jorgen |
| 2012 | Organizational Learning and Knowledge: Concepts, Methodologies, Tools and Applications, vol I | Information Resources Management Association USA |
| 2018 | Organizations | Joshi, Manmohan |
| 2009 | Organisational Behaviour Individuals, Groups and Organisation 4th.ed. | Brooks, Ian |
| 2019 | Optimal Control Theory Applications to Management Science and Economics 3rd.ed. | Sethi, Suresh P. |
| 2008 | Operations research and management science handbook | RAVI RAVINDRAN, A. |
| 2017 | Modern risk management remark | Lindauer, Roman |
| 2017 | Modern day retail marketing management | Ganapathy, Venkatsh |
| 2016 | MBA Theory and Application of Business and Management Principles | Machado, Davim, J. Paulo Ed. Carolina Ed. |
| 2014 | Essential of marketing research exercises | Shukla, Paurav |
| 2014 | Essentials of marketing research | Shukla, Paurav |
| 2014 | Marketing communication | Kayode, Olujimi |
| 2020 | Managing work place diversity: a contemporary context | Betchoo, Nirmal Kumar |
| 2012 | Managing risks in commercial & retail banking | Ghosh, Amalendu |
| 2007 | Managing employee performance & reward: Concepts, Practices, Strategies | Shields, John |
| 2014 | Managerial & cost accounting exercises I | Walther, Skousen, Christopher J. Larry M. |
| 2013 | MANAGERIAL ECONOMICS A Mathematical Approach | ALHABEEB, MOFFITT, L. JOE M. J. |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 462