Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 548
| Issue Date | Title | Author(s) |
| 2016 | Project management toolbox 2nd.ed. | Martinelli, Milosevic, Dragan Z Russ J. |
| 2016 | PROJECT MANAGEMENT BASICS: HOW TO MANAGE YOUR PROJECT WITH CHECKLISTS | McBride, Melanie |
| 2003 | Project Management and Leadership Skills for Engineering and Construction Projects | Benator, Thumann, Albert Barry |
| 2017 | Project Management A Systems Approach to Planning, Scheduling, and Controlling 12th.ed. | Kerzner, Harold |
| 2015 | Project Life Cycle Economics Cost Estimation, Management and Effectiveness in Construction Projects | Pica, Massimo Ed. |
| 2017 | Principles of insurance | Rahman, Harryvan, Dick H. Abdul H. |
| 2014 | PRINCIPLES OF MANAGEMENT | Free Curricula Centre at New World University |
| 2007 | Principles of management & organization | Bharathiar University |
| 2014 | Portfolio theory & financial analysis | Hill, Robert Alan |
| 2014 | Organizational theory | Laegaard, Bibdslev, Mille Jorgen |
| 2012 | Organizational Learning and Knowledge: Concepts, Methodologies, Tools and Applications, vol I | Information Resources Management Association USA |
| 2018 | Organizations | Joshi, Manmohan |
| 2009 | Organisational Behaviour Individuals, Groups and Organisation 4th.ed. | Brooks, Ian |
| 2019 | Optimal Control Theory Applications to Management Science and Economics 3rd.ed. | Sethi, Suresh P. |
| 2008 | Operations research and management science handbook | RAVI RAVINDRAN, A. |
| 2017 | Modern risk management remark | Lindauer, Roman |
| 2017 | Modern day retail marketing management | Ganapathy, Venkatsh |
| 2016 | MBA Theory and Application of Business and Management Principles | Machado, Davim, J. Paulo Ed. Carolina Ed. |
| 2014 | Essential of marketing research exercises | Shukla, Paurav |
| 2014 | Essentials of marketing research | Shukla, Paurav |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 548