Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 776
| Issue Date | Title | Author(s) |
| 2006 | Selling and Sales Management 7th.ed. | Jobber, Lancaster, Geoff David |
| 2012 | Principles of Marketing 14TH.ED. | Kotler, Armstrong, GARY PHILIP |
| 2012 | MAXIMIZING YOUR SALES WITH MICROSOFT DYNAMICS CRM 2011 | Kachinske, Kachinske, Timothy Edward |
| 2008 | Handbook of New Product Development Management | Loch, Kavadias, Stylianos Christoph H. |
| 2004 | The John Adair Handbook of Management and Leadership | Thomas, Neil Ed. |
| 2011 | STATISTICS FOR BUSINESS AND ECONOMICS 11th.ed. | Anderson, Sweeney, Dennis J.David R.; Williams, Thomas A. |
| 2012 | Quantitative Analysis For Management 11th.ed. | RENDER, STAIR, RALPH M. BARRY; HANNA, MICHAEL E. |
| 2010 | Operations Research Handouts Mth 601 | Virtual University of Pakistan |
| 2009 | Operations Research with GNU Linear Programming Kit | Sottinen, Tommi |
| 2003 | Operation research: introduction 8TH.ED. | Taha, Hamdy A. |
| 2001 | INTRODUCTION TO OPERATIONS RESEARCH 7th.ed. | HILLIER, LIEBERMAN, GERALD J. FREDERICK S. |
| 2012 | BUSINESS MATH 9th.ed. | CLEAVES, HOBBS, MARGIE CHERYL; NOBLE, JEFFREY |
| 2005 | Strategic Operations Management 2nd.ed. | Brown, Lamming, Richard Steve; Bessant, Jones, Peter John |
| 2006 | Project management for modern information systems | Brandon, Dan |
| 2011 | Project Management: the managerial process 5th.ed. | Larson, Gray, Clifford F. Erik W. |
| 2010 | Project Management 4th.ed | Maylor, Harvey |
| 2008 | Production & operation management with skill development caselets & cases 2nd.ed. | Kumar, Suresh N. S. Anil |
| 2001 | Production Planning and Control (PP) | SAP AG |
| 2009 | Operation management | Kumar, Surash, N. S.Anil |
| 2001 | OPERATIONS MANAGEMENT Policy, practice and performance improvement | Steve Brown, Kate Blackmon; Paul Cousins, Harvey Maylor |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 776