Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 693
| Issue Date | Title | Author(s) |
| 2007 | PLANNING AND URBAN DESIGN STANDARDS: STUDENT EDITION | STEINER, BUTLER, KENT FREDERICK |
| 2018 | New Code of Estimating Practice: The Chartered Institute of Building | Flanagan, Jewell, Carol Roger |
| 2011 | New Aspects of Quantity Surveying Practice 3rd.ed. | Cartlidge, Duncan |
| 2006 | Engineering mechanics, vol 1 Statistics 7th.ed. | Meriam, Kraige, L.G. J.L. |
| 1997 | Transport planning & traffic engineering | O'Flaherty, CA Ed. |
| 2006 | The handbook of highway engineering | Fwa, T. F Ed. |
| 2003 | Statistical & econometric methods for transportation data analysis | Washington, Karlafits, Matthew G. Simon P. |
| 2004 | Roadwork Theory and Practice | Kendrick, Copson, Malcolm Peter; Beresford, McCormick, Paul Steve |
| 2009 | Y. Richard Kim | Modeling of asphalt concrete |
| 2009 | Materials manual: technical manual | Washington State Department of Transportation |
| 1971 | Highway planning techniques: the balance of cost & bebefit | Wells, G.R. |
| 2004 | Highway engineering handbook 2nd.ed. | Brockenbrough, Boedecker, Kenneth J. Roger L. |
| 1999 | HIGHWAY ENGINEERING | Tonias, Demetrios E. |
| 2009 | HIGHWAY ENGINEERING HANDBOOK Building and Rehabilitating the Infrastructure | Roger L. Brockenbrough Ed. |
| 2013 | WATER QUALITY ENGINEERING Physical/Chemical Treatment Processes | MARK M. BENJAMIN, DESMOND F. LAWLER |
| 2016 | Water Engineering Hydraulics, Distribution and Treatment | Shammas, Wang, Lawrence K. Nazih K. |
| 2018 | Wastewater Treatment and Reuse Theory and Design Examples Volume 2: Post-Treatment, Reuse, and Disposal | Qasim, Guang Zhu Syed R. |
| 2019 | Understanding Least Squares Estimation and Geomatics Data Analysis | John Olusegun Ogundare |
| 2015 | The Sustainable Laboratory Handbook Design, Equipment, Operation | Dittrich, Egbert Ed. |
| 1968 | Surveying Problems and Solutions | Shepherd, F. A. |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 693