Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 446
| Issue Date | Title | Author(s) |
| 2000 | GAGING | Wright, Martin P. |
| 2000 | MANUFACTURING / Collecting and Developing Manufacturing Process Capability Models | King, Michael D. |
| 2000 | Working in an Electronic Environment | Matthews, Paul; Lewisville, Ultrak TX |
| 2000 | Automating the Tolerancing Process | Glancy, Charles; Stoddard, James; Law, Marvin |
| 2000 | Minimum-Cost Tolerance Allocation | Chase, Kenneth W. Ph.D. |
| 2000 | Multi-Dimensional Tolerance Analysis (Automated Method) | Chase, Kenneth W. Ph.D. |
| 2000 | Multi-Dimensional Tolerance Analysis (Manual Method) | Wyk, Dale Van |
| 2000 | Predicting Assembly Quality (Six Sigma Methodologies to Optimize Tolerances) | Wyk, Dale Van |
| 2000 | Statistical Background and Concepts | Randall, Ron |
| 2000 | DESIGN / Traditional Approaches to Analyzing Mechanical Tolerance Stacks | - |
| 2000 | Statistical Tolerancing | Srinivasan, Vijay Ph.D |
| 1989 | Mathematical Definition of Dimensioning and Tolerancing Principles | Nasson, Mark A. |
| 2000 | Differences Between US Standards and Oth | Krulikowski, Alex; DeRaad, Scott |
| 2000 | Geometric Dimensioning and Tolerancing | Stites, Walter M.; Drake, Paul |
| 2000 | STANDARDS | McCuistion, Patrick J. |
| 2000 | Tolerancing Optimization Strategies | Hetland, Gregory A. |
| 2000 | Dimensional Management | Nickolaisen, Robert H. |
| 2000 | HISTORY / LESSONS LEARNED | Randall, Ron |
| 2005 | 200 Questions and Answers on Practical Civil Engineering Works | CHU, Vincent T. H. |
| 2013 | WATER QUALITY ENGINEERING | BENJAMIN, MARK M.; LAWLER, DESMOND F. |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 446