Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 340
| Issue Date | Title | Author(s) |
| 2016 | An introduction to accounting theory | Donleavy, Gabriel |
| 2014 | Advanced Excel Reporting for Management Accountants | BLACKWOOD, NEALE |
| 2000 | Accounting Principles: A Business Perspective Volume 1 Financial Accounting | Edwards, Hermanson, Roger H. James Don |
| 2003 | Accounting: the easy way | Eisen, Peter J. |
| 2011 | Accounting Principles: Managerial Accounting: A Textbook Equity Open College Textbook | Hermanson, Edwards; Ivancevich |
| 2000 | Accounting Principles II | Minbiole, Elizabeth A. |
| 1998 | Accounting Principles I | Minbiole, Elizabeth A. |
| 2015 | Accounting Principles 12th.ed. | Waygandt, Kimme, Paul D. Jerry J.; Kieso, Donald E. |
| 2007 | Accounting Policies and Procedures Manual: A Blueprint for Running an Effective and Efficient Department 5th.ed. | Bragg, Steven M. |
| 2014 | Accounting information systems: The Crossroads of Accounting & IT Second Edition | Kay, Ovlia, Ali Donna |
| 2011 | Accounting Information Systems SEVENTH EDITION | JAMES A. HALL |
| 2018 | Accounting information systems 14th.ed. | Romney, Steinbart, Paul John Marshall B. |
| 2013 | Accounting for non accountants : the fast and easy way to learn the basics 3rd.ed. | Label, Wayne A |
| 2004 | A Concise Introduction to Econometrics An Intuitive Guide | Philip Hans, Franses |
| 2011 | Advanced Accounting | Thomas F. Schaefer, Joe B. Hoyle |
| 2008 | AUDITING & ASSURANCE SERVICES A SYSTEMATIC APPROACH | William F, Messier |
| 2012 | AUDITING AND ASSURANCE SERVICES | RANDAL J. ELDER, ALVIN A. ARENS |
| 2008 | INTERMEDIATE COST MANAGEMENT ACCOUNTING | Dave, Chaffey |
| 2012 | Digital Marketing | Dave Chaffey, Fiona Ellis-Chadwick |
| 2014 | International Financial Reporting Standards (IFRS) | Terry D. Warfield, Jerry J. Weygandt |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 340