Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 340
| Issue Date | Title | Author(s) |
| 2003 | Analysis | FRANK J., FABOZZI |
| 2015 | Financial Markets and Institutions | Frederic S, Mishkin |
| 2007 | FINANCIAL MARKETS AND INSTITUTIONS | Peter Howells, Keith Bain |
| 2009 | The Origins and Development of Financial Markets and Institutions | Jeremy Atack, Larry Neal |
| 2009 | Financial Econometrics | Peijie, Wang |
| 2001 | Finance | Bodie Kane, Marcus |
| 2007 | Project Management Accounting | Gary S. Stetz, Kevin R. Callahan |
| 2017 | Pocket Guide to IFRS® Standards—the global financial reporting language | Paul, Pacter |
| 2010 | stratigic financial management | Wooldridge, Jeffrey |
| 2008 | The Political Economy of International Tax Governance | Thomas, Rixen |
| 2013 | Introductory Econometrics | Wooldridge, Jeffrey |
| 1968 | The Nature of Econometrics and Economic Data | Wooldridge, Jeffrey |
| 2006 | Accounting and Finance for Your Small Business 2nd.ed. | Bragg, Steven M. . |
| 2007 | ACCOUNTANTS’ HANDBOOK: VOLUME ONE: FINANCIAL ACCOUNTING AND GENERAL TOPICS 11th.ed. | CARMICHAEL, WHITTINGTON, O. RAY D. R.; GRAHAM, LYNFORD |
| 2008 | e-Business in Construction | Chimay J. Anumba, Kirti Ruikar |
| 2017 | 2017 Wiley Interpretation & application of IFRS standards | Bakker, Erwin ... { et al } |
| 2017 | Introduction to Finance Markets, Investments, and Financial Management 16th.ed. | MELICHER, RONALD W.; NORTON, EDGAR A. |
| 2018 | FINANCIAL MARKETS AND INSTITUTIONS 9th.ed. | Mishkin, Frederic S.; Eakins, Stanley G. |
| 2015 | Accounting principles 12th.ed. | Weygandt, Jerry J.; Kimmel, Paul D.; Kieso, Donald E. |
| 2007 | ELEVENTH EDITION ACCOUNTANTS’ HANDBOOK VOLUME ONE: FINANCIAL ACCOUNTING AND GENERAL TOPICS | CARMICHAEL, D. R.; WHITTINGTON, O. RAY; GRAHAM, LYNFORD |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 340