Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 318
| Issue Date | Title | Author(s) |
| 2016 | Introduction to Calculus Volume II | Heinbockel, J.H. |
| 1989 | Introduction to Calculus and Analysis Volume I | Courant, John, Fritz Richard |
| 2007 | HANDBOOK OF MATHEMATICS FOR ENGINEERS AND SCIENTISTS | Polyanin Andrei D., Manzhirov, Alexander V. |
| 2008 | Engineering Mathematics Pocket Book 4th.ed. | Bird, John |
| 2017 | Engineering Mathematics Eighth Edition | Bird, John |
| 2011 | College Algebra An Investigation of Functions | Lippman, Rasmussen, Melonie David |
| 1998 | CALCULUS MADE EASY | Thompson, Gardner , Martin Silvanus P. |
| 2012 | Basic Mathematics for Economics, Business, and Finance | Ummer, E. K. |
| 2014 | Basic College Mathematics : An Applied Approach 10TH.ED. | Aufmann, Lockwood, Joanne S. Richard N. |
| 2013 | Applied statistics | ShayIb, Mohammed A. |
| 2009 | Applied Calculus for the Life and Social Sciences | LARSON, FALVO, DAVID C. RON |
| 2000 | REA"s problems solvers algebra & trigonometry | Research & Education Association, USA |
| 2011 | A CONCISE HANDBOOK OF MATHEMATICS, PHYSICS, AND ENGINEERING SCIENCES | Polyanin, Chernoutsan, Alexei I. Andrei D. |
| 2001 | Trigonometry ( CliffsQuickReview ) | Kay, David A. |
| 1997 | SCHAUM'S OUTLINE OF THEORY AND PROBLEMS OF GRAPH THEORY | BALAKRISHNAN, V. K. |
| 1985 | Methods of Mathematics Applied to Calculus, Probability, and Statistics | HAMMING, RICHARD W. |
| 2000 | Methods of Geometry | Smith, James T. |
| 2012 | Introduction to Mathematical Thinking | Devlin, Keith |
| 2016 | FUNDAMENTALS OF CALCULUS | MORRIS, STARK, ROBERT M. CARLA C. |
| 2006 | ESSENTIALS OF PRECALCULUS | .Aufmann , Nation, Richard D. Richard N |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 318