Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 318
| Issue Date | Title | Author(s) |
| 2011 | Advanced Modern Engineering Mathematics 4th.ed. | James, Glyn |
| 2017 | Advanced Engineering Mathematics with MATLAB 4th.ed. | Duffy, Dean G. |
| 2018 | Advanced Engineering Mathematics 6th.ed. | : Zill, Dennis G. |
| 2018 | Advanced Engineering Mathematics | Zill, Dennis G |
| 2012 | A Friendly Introduction to Number Theory 4th Edition | Silverman, Joseph H. |
| 2011 | A CONCISE HANDBOOK OF MATHEMATICS, PHYSICS, AND ENGINEERING SCIENCES | Polyanin, Chernoutsan, Alexei I. Ed. Andrei D. Ed. |
| 2014 | Statistics for health, life & social sciences | Anthony, Denis |
| 2009 | STATISTICS FOR ENVIRONMENTAL SCIENCE AND MANAGEMENT 2nd Edition | MANLY, BRYAN F. J. |
| 2013 | Probability and Statistics 4th.ed. | Spiegel, Schiller, John J. Murray R.; Srinivasan, R. Alu |
| 1997 | SCHAUM'S OUTLINE OF THEORY AND PROBLEMS OF GRAPH THEORY | BALAKRISHNAN, V. K. |
| 2019 | College Algebra 5th Edition | Robert E. Moyer, Murray R. Spiegel |
| 2010 | Probability Theory and Examples | DURRETT, RICK |
| 2016 | Probability Theory: A First Course in Probability Theory and Statistics | Werner Linde |
| 2016 | Probability and Statistics for Engineering and the Sciences: Student Solutions Manual 9th.ed. | Jav L.Devore |
| 2011 | Probability 2nd.ed. | Lipschutz, Lipson, Marc Seymour |
| 2009 | Number Theory An Introduction to Mathematics 2nd Edition | Coppel, W.A. |
| 1985 | Methods of Mathematics Applied to Calculus, Probability, and Statistics | HAMMING, RICHARD W. |
| 2000 | Methods of Geometry | Smith, James T. |
| 2017 | Mathematics fundamentals | Ramzan Razim Khan, Des Hill |
| 2019 | Mathematics - free of worries at university II | Posthoff, Steinbach, Bernd Christian |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 318