Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 318
| Issue Date | Title | Author(s) |
| 2019 | Mathematics - free of worries at university I | Posthoff, Stainbach, Brend Christian |
| 2002 | Mathematical methods for physics and engineering A comprehensive guide 2nd edition | Riley, Hobson, M. P. K. F. |
| 2010 | Mathematical Formulas for Economists 4th.ed. | Luderer, Nollau, Volker Bernd |
| 2012 | Limits, Limits Everywhere The Tools of Mathematical Analysis | APPLEBAUM, DAVID |
| 2002 | Learning to Teach and Teaching to Learn Mathematics Resources for Professional Development | DeLong, Winter, Dale Matt |
| 2015 | Introductory Algebra | Pitzer, Edward W. |
| 2013 | Introductory & Intermediate Algebra for College Students 4th.ed. | Blitzer, Robert |
| 2009 | Introduction to probability, probability examples C-1 | Mejlbro, Leif |
| 2015 | Introduction to complex numbers, youtube workbook | Tisdell, Christopher C. |
| 2012 | Introduction to Mathematical Thinking | Devlin, Keith |
| 2013 | Intermediate Algebra for College Students 6th.ed. | Blitzer, Robert |
| 2018 | Inferential statistics - the basics of biostatistics, vol.2 | Shayib, Mohammed A. |
| 2018 | Geometry Through History Euclidean, Hyperbolic, and Projective Geometries | Dillon, Meighan I. |
| 2016 | FUNDAMENTALS OF CALCULUS | MORRIS, STARK, ROBERT M. CARLA C. |
| 2010 | Finite Element Analysis Method using Open_Source_Software | Bc. Syllignakis Stefanos |
| 2010 | Finite Element Analysis Method using ANSYS Workbench v16.2 | Bc. Syllignakis Stefanos |
| 2006 | ESSENTIALS OF PRECALCULUS | Aufmann, Nation, Richard D. Richard N. |
| 2008 | Essentials of Mathematical Methods in Science and Engineering | Bayin, S. Selguk |
| 2011 | Essential engineering mathematics | Batty, Michael |
| 2009 | ENGINEERING MATHEMATICS | Awasthi, Chaudhary, Sanjay Amit K |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 318