Mathematics
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 318
| Issue Date | Title | Author(s) |
| 2002 | Mastering Technical Mathematics | Gibilisco, Stan |
| 2002 | Logic computation & set theory | FORSTER, THOMAS |
| 2007 | Tyn Myint-U Lokenath Debnath - Fourth Edition | - |
| 1971 | LINEAR ALGEBRA | HOFFMAN, KENNETH; KUNZE, RAY |
| 2000 | Linear Algebra Notes | SANTOS, David A. |
| 2000 | LIMITS ANALYTIC GEOMETRY, AND APPROXIMATIONS | - |
| 2000 | Limits and Continuity | - |
| 2001 | Lectures in Basic Computational Numerical Analysis | McDonough, J. M. |
| 2006 | Lecture Notes on Numerical Analysis | Garc´ıa, Manuel Julio |
| 2003 | Lecture Notes on Essential Numerical Analysis | - |
| 2002 | Lecture Notes in Discrete Mathematics | Finan, Marcel B. |
| 2006 | Advanced Engineering Mathematics | KREYSZIG, ERWIN |
| 2007 | Junior Problem Seminar | SANTOS, Dr. David A. |
| 1990 | Journey Through Genius THE GREAT THEOREMS OF MATHEMATICS | DUNHAM, WILLIAM |
| 2004 | Maths 165 | Santos, David A. |
| 2015 | Introduction to statistical data analysis with R | KOHL, MATTIHAS |
| 2009 | Introduction to probability | MEJLBOR, LEIF |
| 2000 | INTRODUCTION to PROBABILITY | Grinstead and, Charles M.; Snell:, J. Laurie |
| 2004 | INTRODUCTION TO PROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | Ross, Sheldon M. |
| 2000 | Introduction to Probability | Grinstead, Charles M.; Snell, J. Laurie |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 318