Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 318
| Issue Date | Title | Author(s) |
| 2006 | ESSENTIALS OF PRECALCULUS | Aufmann, Nation, Richard D. Richard N. |
| 2008 | Essentials of Mathematical Methods in Science and Engineering | Bayin, S. Selguk |
| 2010 | College Algebra and Calculus An Applied Approach | Larson, Hodgkins, Anne V. Ron |
| 2008 | COLLEGE ALGEBRA 7th.ed. | Aufmann, Barker, Vernon C. Richard N. |
| 1962 | CALCULUS Analytic Geometry and Calculus, with Vectors | Agnew, Ralph Palmer |
| 2016 | Applied Calculus, 7th Edition | Berresford, Rockett, Andrew M. Geoffrey C. |
| 2012 | A Concise Introduction to Logic, 11th Ed. | HURLEY, PATRICK J. |
| 1988 | 3000 SOLVED PROBLEMS IN Calculus | Mendelson, Elliot |
| 2004 | 1300 Math Formulas | Svirin, Alex |
| 2016 | Understanding statistics | Holm, Sture |
| 2018 | Thomas’ calculus | Hass, Heil, Christopher Joel; Weir, Maurice D. |
| 2018 | THE MATHEMATICS THAT EVERY SECONDARY SCHOOL MATH TEACHER NEEDS TO KNOW 2nd.ed. | Sultan, Artzt, Alice F. Alan |
| 2005 | Coordinate geometry: skills in mathematics for all engineering entrance examinations | Goyal, S.K. |
| 1958 | SCHAUM’S OUTLINE OF Theory and Problems of COLLEGE MATHEMATICS | FRANK AYRES, PHILIP A. SCHMIDT |
| 2009 | Precalculus 2nd.ed. | Safier, Fred |
| 2018 | Intermediate Algebra 3rd.ed. | Steege, Bailey, Kerry Ray |
| 2019 | College Algebra 5th. Edition | Moyer, Spiegel, Murray R. Robert E. |
| 2010 | Probability Theory and Examples 4th Edition | DURRETT, RICK |
| 2016 | Probability Theory A First Course in Probability Theory and Statistics | Linde, Werner |
| 2009 | THE OXFORD HANDBOOK OF THE HISTORY OF MATHEMATICS | Robson, Stedall, Jacqueline Eleanor |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 318