Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3760Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Willem, Kymmell | - |
| dc.date.accessioned | 2025-04-13T09:45:17Z | - |
| dc.date.available | 2025-04-13T09:45:17Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3760 | - |
| dc.publisher | The McGraw-Hill | en_US |
| dc.subject | Building | en_US |
| dc.title | Building Information Modeling | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Arch & Urban Planing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Building_Information_Modeling_Planning_and_Managing_Construction_Projects_with_4D_CAD_and_Simulations_Set_2_2008.pdf | 14.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.