Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3813Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panos Pardalos, Reiner Horst | - |
| dc.date.accessioned | 2025-04-13T12:12:04Z | - |
| dc.date.available | 2025-04-13T12:12:04Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3813 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | SPRINGER-SCIENCE+BUSINESS | en_US |
| dc.subject | Network Scheduling Techniques for Construction Project Management | en_US |
| dc.title | Network Scheduling Techniques for Construction Project Management | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Arch & Urban Planing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Network Scheduling Techniques for Construction Project Management 1997.pdf | 13.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.