Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4073Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-04-14T17:42:00Z | - |
| dc.date.available | 2025-04-14T17:42:00Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4073 | - |
| dc.language.iso | en | en_US |
| dc.subject | URBAN ENVIRONMENTAL PLANNING | en_US |
| dc.title | THE BENEFITS OF URBAN ENVIRONMENTAL PLANNING | en_US |
| dc.title.alternative | A Cities Alliance Study on Good Practices and Useful Tools | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Arch & Urban Planing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ar. Ur. Liveable Cities-Environmental Planning.pdf | 5.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.