Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4081| Title: | Harar in Maps ATLAS OF THE ANCIENT WALLED CITYOF ETHIOPIA |
| Other Titles: | The Geography of Harar Population Diversity and Cultural Heritage |
| Authors: | A. Mohamud, Kadigia Bianchini, Roberto Francesco Maimone |
| Keywords: | Geography of Harar Population |
| Issue Date: | 2006 |
| Publisher: | CIRPS and HPNRS |
| URI: | http://localhost:8080/xmlui/handle/123456789/4081 |
| ISBN: | 88-8326-007-4 |
| Appears in Collections: | Arch & Urban Planing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ar. Ur. Harar in Maps .pdf | 12.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.