Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RUTH S, DeFRIES | - |
| dc.date.accessioned | 2025-04-16T08:48:50Z | - |
| dc.date.available | 2025-04-16T08:48:50Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4173 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | National Academy of Sciences | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | CONTRIBUTIONS OF LAND REMOTE SENSING FOR DECISIONS ABOUT FOOD SECURITY AND HUMAN HEALTH | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Enginering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10016003.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.