Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4187Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-04-16T10:07:25Z | - |
| dc.date.available | 2025-04-16T10:07:25Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4187 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Ann Arbor Press | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | Spatial Analysis, GIS, and Remote Sensing Applications in the Health Sciences | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Enginering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10015950.pdf | 7.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.