Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | EDWARDS, BRIAN | - |
| dc.date.accessioned | 2025-04-16T13:38:38Z | - |
| dc.date.available | 2025-04-16T13:38:38Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.isbn | 10 0-415-44413-6 (hbk) | - |
| dc.identifier.isbn | 10 0-415-44414-4 (pbk) | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4198 | - |
| dc.language.iso | en | en_US |
| dc.subject | DRAWINGS | en_US |
| dc.title | Understanding Architecture Through Drawing | en_US |
| dc.title.alternative | Second Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Arch & Urban Planing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ar. Understanding Architecture Through Drawing.pdf | 22.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.