Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ray, Crotty | - |
| dc.date.accessioned | 2025-04-24T13:09:07Z | - |
| dc.date.available | 2025-04-24T13:09:07Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4367 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Spon Press | en_US |
| dc.subject | Construction Management | en_US |
| dc.title | The Impact of Building Information Modelling | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Construction Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The_impact_of_building_information_modelling__transforming_construction__2012.pdf | 6.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.