Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4460Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Philip Hans, Franses | - |
| dc.date.accessioned | 2025-04-25T16:10:26Z | - |
| dc.date.available | 2025-04-25T16:10:26Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4460 | - |
| dc.language.iso | en | en_US |
| dc.publisher | cambridge university press | en_US |
| dc.subject | Accounting And finance | en_US |
| dc.title | A Concise Introduction to Econometrics An Intuitive Guide | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Concise_Introduction_to_Econometrics__An_Intuitive_Guide.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.