Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4460| Title: | A Concise Introduction to Econometrics An Intuitive Guide |
| Authors: | Philip Hans, Franses |
| Keywords: | Accounting And finance |
| Issue Date: | 2004 |
| Publisher: | cambridge university press |
| URI: | http://localhost:8080/xmlui/handle/123456789/4460 |
| Appears in Collections: | Accounting and Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Concise_Introduction_to_Econometrics__An_Intuitive_Guide.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.