Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4547Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thomson, Iain | - |
| dc.date.accessioned | 2025-04-26T15:53:42Z | - |
| dc.date.available | 2025-04-26T15:53:42Z | - |
| dc.date.issued | 1980 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4547 | - |
| dc.language.iso | en | en_US |
| dc.title | Frank Lloyd Wright-A Visual Encyclopedia | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Arch & Urban Planing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ar. Frank Lloyd Wright-A Visual Encyclopedia -Iain Thomson.pdf | 58.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.