Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bui, Xuan-Thanh | - |
| dc.contributor.author | Chiemchaisri, Chart | - |
| dc.contributor.author | Fujioka, Takahiro | - |
| dc.contributor.author | Varjani, Sunita | - |
| dc.date.accessioned | 2025-05-07T08:17:14Z | - |
| dc.date.available | 2025-05-07T08:17:14Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 2522-8366 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4819 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Water and Wastewater Treatment for Removal of Contaminants | en_US |
| dc.subject | Application of Moringa oleifera Plant in Water Treatment | en_US |
| dc.title | Water and Wastewater Treatment Technologies | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Enginering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Water and Wastewater Treatment Technologies ( PDFDrive ).pdf | 27.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.