Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4835| Title: | Multi-Dimensional Tolerance Analysis (Manual Method) |
| Other Titles: | Chapter 12 |
| Authors: | Wyk, Dale Van |
| Keywords: | A Technique for Developing Gap Equations Utilizing Sensitivity Information to Optimize Tolerances |
| Issue Date: | 2000 |
| URI: | http://localhost:8080/xmlui/handle/123456789/4835 |
| Appears in Collections: | Civil Enginering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10014145.pdf | 89.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.