Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glancy, Charles | - |
| dc.contributor.author | Stoddard, James | - |
| dc.contributor.author | Law, Marvin | - |
| dc.date.accessioned | 2025-05-07T10:39:57Z | - |
| dc.date.available | 2025-05-07T10:39:57Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4838 | - |
| dc.language.iso | en | en_US |
| dc.subject | Distribution Fitting | en_US |
| dc.subject | Model Definition | en_US |
| dc.title | Automating the Tolerancing Process | en_US |
| dc.title.alternative | Chapter 15 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Enginering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10014148.pdf | 81.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.