Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Franceschini, Galetto, Maurizio Fiorenzo | - |
| dc.contributor.author | Maisano, Domenico | - |
| dc.date.accessioned | 2025-05-07T12:54:19Z | - |
| dc.date.available | 2025-05-07T12:54:19Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 978-3-030-01191-8 | - |
| dc.identifier.issn | 978-3-030-01192-5 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4887 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | Performance Measurement Systems | en_US |
| dc.title | Designing Performance Measurement Systems: Theory and Practice of Key Performance Indicators | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Designing Performance Measurement Systems_ Theory and Practice of Key Performance Indicators ( PDFDrive ).pdf | 6.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.