Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4887| Title: | Designing Performance Measurement Systems: Theory and Practice of Key Performance Indicators |
| Authors: | Franceschini, Galetto, Maurizio Fiorenzo Maisano, Domenico |
| Keywords: | Performance Measurement Systems |
| Issue Date: | 2019 |
| Publisher: | Springer Nature |
| URI: | http://localhost:8080/xmlui/handle/123456789/4887 |
| ISBN: | 978-3-030-01191-8 |
| ISSN: | 978-3-030-01192-5 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Designing Performance Measurement Systems_ Theory and Practice of Key Performance Indicators ( PDFDrive ).pdf | 6.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.