Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4917Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marr, Bernard | - |
| dc.date.accessioned | 2025-05-08T13:48:01Z | - |
| dc.date.available | 2025-05-08T13:48:01Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978–1-292–01743–3 | - |
| dc.identifier.issn | 978–1-292–01745–7 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4917 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pearson Education | en_US |
| dc.subject | Benchmarking (Management) | en_US |
| dc.subject | . Management—Statistical methods. | en_US |
| dc.subject | Business planning. | en_US |
| dc.subject | Performance. | en_US |
| dc.title | Key Business Analytics: The 60+ business analysis tools every manager needs to know | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Key Business Analytics_ The 60+ business analysis tools every manager needs to know ( PDFDrive ).pdf | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.