Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4918| Title: | Key performance indicators: the 75 measures every manager need to know |
| Authors: | Barr, Bernard |
| Keywords: | Performance Measurement Systems |
| Issue Date: | 2012 |
| Publisher: | Pearson Education |
| URI: | http://localhost:8080/xmlui/handle/123456789/4918 |
| ISBN: | 978-0-273-75011-6 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Key Performance Indicators (KPI) The 75 measures every manager needs to know ( PDFDrive ).pdf | 3.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.