Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4919| Title: | Key Performance Indicators for Government and Non Profit Agencies |
| Authors: | PARMENTER, DAVID |
| Keywords: | Performance technology. Performance standards. Organizational effectiveness Nonprofit organizations–Management. Administrative agencies–Management. |
| Issue Date: | 2012 |
| Publisher: | John Wiley & Sons |
| URI: | http://localhost:8080/xmlui/handle/123456789/4919 |
| ISBN: | 978-0-470-94454-7 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Key performance indicators for government and non profit agencies _ implementing winning KPIs ( PDFDrive ).pdf | 18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.