Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4919Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PARMENTER, DAVID | - |
| dc.date.accessioned | 2025-05-08T14:08:44Z | - |
| dc.date.available | 2025-05-08T14:08:44Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-0-470-94454-7 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4919 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Performance technology. | en_US |
| dc.subject | Performance standards. | en_US |
| dc.subject | Organizational effectiveness | en_US |
| dc.subject | Nonprofit organizations–Management. | en_US |
| dc.subject | Administrative agencies–Management. | en_US |
| dc.title | Key Performance Indicators for Government and Non Profit Agencies | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Key performance indicators for government and non profit agencies _ implementing winning KPIs ( PDFDrive ).pdf | 18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.