Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4922Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Franceschini, Galetto, Maurizio Fiorenzo | - |
| dc.date.accessioned | 2025-05-08T14:24:28Z | - |
| dc.date.available | 2025-05-08T14:24:28Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 978-3-540-73211-2 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4922 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag | en_US |
| dc.subject | Management | en_US |
| dc.subject | Performance Measurement Systems | en_US |
| dc.title | Management by Measurement Designing Key Indicators and Performance Measurement Systems | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Management by Measurement - Designing Key Indicators and Performance Measurement Systems ( PDFDrive ).pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.