Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4928Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BAKER, RONALD J. | - |
| dc.date.accessioned | 2025-05-08T15:02:58Z | - |
| dc.date.available | 2025-05-08T15:02:58Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 13: 978-0-471-75294-3 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4928 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Intellectual capital. | en_US |
| dc.subject | Knowledge management. | en_US |
| dc.subject | Success in business. | en_US |
| dc.title | MEASURE WHAT MATTERS TO CUSTOMERS: USING KEY PREDICTIVE INDICATORS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Measure What Matters to Customers_ Using Key Predictive Indicators (KPIs) ( PDFDrive ).pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.