Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4928| Title: | MEASURE WHAT MATTERS TO CUSTOMERS: USING KEY PREDICTIVE INDICATORS |
| Authors: | BAKER, RONALD J. |
| Keywords: | Intellectual capital. Knowledge management. Success in business. |
| Issue Date: | 2006 |
| Publisher: | John Wiley & Sons |
| URI: | http://localhost:8080/xmlui/handle/123456789/4928 |
| ISBN: | 13: 978-0-471-75294-3 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Measure What Matters to Customers_ Using Key Predictive Indicators (KPIs) ( PDFDrive ).pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.