Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4948| Title: | Strategic Analytics Integrating Management Science and Strategy |
| Authors: | Kunc, Martin |
| Keywords: | Management science Decision making. Strategic planning |
| Issue Date: | 2019 |
| Publisher: | John Wiley & Sons |
| URI: | http://localhost:8080/xmlui/handle/123456789/4948 |
| ISBN: | 9781118943694 |
| ISSN: | 9781118943687 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Strategic Analytics_ Integrating Management Science and Strategy ( PDFDrive ).pdf | 6.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.