Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4948Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kunc, Martin | - |
| dc.date.accessioned | 2025-05-12T10:52:37Z | - |
| dc.date.available | 2025-05-12T10:52:37Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 9781118943694 | - |
| dc.identifier.issn | 9781118943687 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4948 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Management science | en_US |
| dc.subject | Decision making. | en_US |
| dc.subject | Strategic planning | en_US |
| dc.title | Strategic Analytics Integrating Management Science and Strategy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Strategic Analytics_ Integrating Management Science and Strategy ( PDFDrive ).pdf | 6.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.