Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4975Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laursen, Thorlund, Jesper Gert H. N. | - |
| dc.date.accessioned | 2025-05-13T09:13:21Z | - |
| dc.date.available | 2025-05-13T09:13:21Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 9781119298588 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4975 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.relation.ispartofseries | Wiley & SAS Business Series; | - |
| dc.subject | Business intelligence. | en_US |
| dc.subject | BUSINESS & ECONOMICS | en_US |
| dc.subject | Decision-Making & Problem Solving. | en_US |
| dc.title | Business Analytics for Managers: Taking Business Intelligence Beyond Reporting 2nd Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Management & Project management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business analytics for managers_ taking business intelligence beyond reporting ( PDFDrive ).pdf | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.