Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5029| Title: | Optimal Control Theory Applications to Management Science and Economics 3rd.ed. |
| Authors: | Sethi, Suresh P. |
| Keywords: | Optimal Control Theory |
| Issue Date: | 2019 |
| Publisher: | Springer-Verlag |
| URI: | http://localhost:8080/xmlui/handle/123456789/5029 |
| ISBN: | 978-3-319-98236-6 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimal Control Theory_ Applications to Management Science and Economics ( PDFDrive ).pdf | 9.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.