Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5038| Title: | Project Life Cycle Economics Cost Estimation, Management and Effectiveness in Construction Projects |
| Authors: | Pica, Massimo Ed. |
| Keywords: | Construction industry. Project management. Product life cycle. |
| Issue Date: | 2015 |
| Publisher: | Gower Publishing |
| URI: | http://localhost:8080/xmlui/handle/123456789/5038 |
| ISBN: | 978-1-4724-1964-4 |
| Appears in Collections: | Business Management & Project management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Project Life Cycle Economics Cost Estimation, Management and Effectiveness in Construction Projects ( PDFDrive ).pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.