Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-17T11:44:16Z | - |
| dc.date.available | 2025-05-17T11:44:16Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5149 | - |
| dc.language.iso | en | en_US |
| dc.title | Basic Structures: Sets, Functions, Sequences, and Sums | en_US |
| dc.title.alternative | Chapter 2 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basic Structures Sets, Functions, squences & sums.pdf | 831.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.