Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5152Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dawkins, Paul | - |
| dc.date.accessioned | 2025-05-17T11:50:48Z | - |
| dc.date.available | 2025-05-17T11:50:48Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5152 | - |
| dc.language.iso | en | en_US |
| dc.subject | Extras | en_US |
| dc.subject | Applications of Derivatives | en_US |
| dc.title | CALCULUS I | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CalcI_Complete.pdf | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.