Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | WHITE, ROBERT E. | - |
| dc.date.accessioned | 2025-05-17T12:32:04Z | - |
| dc.date.available | 2025-05-17T12:32:04Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 1-58488-364-2 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5166 | - |
| dc.language.iso | en | en_US |
| dc.subject | Epidemics, Images and Money | en_US |
| dc.subject | Discrete Time-Space Models | en_US |
| dc.title | COMPUTATIONAL MATHEMATICS | en_US |
| dc.title.alternative | Models, Methods, and Analysis with MATLAB and MPI | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computational mathematics.pdf | 6.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.