Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MACK, NATASHA ... {et al} | - |
| dc.date.accessioned | 2025-05-19T09:15:50Z | - |
| dc.date.available | 2025-05-19T09:15:50Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | : 0-939704-98-6 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5242 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Family Health International | en_US |
| dc.subject | Qualitative Research Methods - handbook, manual etc. | en_US |
| dc.title | Qualitative Research Methods: A DATA COLLECTOR’S FIELD GUIDE | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Qaulitative_research_methods; a data collector's field guide.pdf | 706.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.