Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5247| Title: | Introduction to Elementary Statistics Lecture Notes |
| Other Titles: | MAT 120D |
| Authors: | El-Taha, Muhammad |
| Keywords: | Random Variables and Discrete Distributions Point and Interval Estimation |
| Issue Date: | 2000 |
| URI: | http://localhost:8080/xmlui/handle/123456789/5247 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Elementary Statistics - Lecture Notes.pdf | 317.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.