Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5253| Title: | INTRODUCTION TOMATHEMATICAL ECONOMICS |
| Other Titles: | Third Edition |
| Authors: | DOWLING, EDWARD T. Ph.D. |
| Issue Date: | 2001 |
| Publisher: | McGRAW-HILL |
| URI: | http://localhost:8080/xmlui/handle/123456789/5253 |
| ISBN: | 978-0-07-161015-5 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to mathematical economics.pdf | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.