Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stoer, J. | - |
| dc.contributor.author | Bulirsch, R. | - |
| dc.date.accessioned | 2025-05-19T09:51:53Z | - |
| dc.date.available | 2025-05-19T09:51:53Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.isbn | 0-387-97878-X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5260 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Topics in Integration | en_US |
| dc.subject | Error Analysis | en_US |
| dc.title | Introduction to Numerical Analysis | en_US |
| dc.title.alternative | Second Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to numerical analysis.pdf | 33.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.